Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Berger, Michael | $300.00 | $9.00 | $15.00 | $24.00 | $324.00 | |||||
Thornton, Shawn | $300.00 | $0.00 | $300.00 | |||||||
Swavely, DJ | $125.00 | $32.00 | $30.00 | $62.00 | $187.00 | |||||
Harrison, Fred | $125.00 | $45.00 | $45.00 | $170.00 | ||||||
Jarett, Jason | $125.00 | $36.00 | $36.00 | $161.00 | ||||||
Hubbard, Tj | $125.00 | $30.00 | $30.00 | $155.00 | ||||||
Shimko, Ben | $75.00 | $45.00 | $30.00 | $75.00 | $150.00 | |||||
Giambrone, Keith | $75.00 | $32.00 | $32.00 | $107.00 | ||||||
Stalwick, Mark | $50.00 | $36.00 | $15.00 | $51.00 | $101.00 | |||||
Harrison, Ross | $50.00 | $25.00 | $25.00 | $75.00 | ||||||
Gabel, Don | $75.00 | $0.00 | $75.00 | |||||||
McConkey, Ken | $75.00 | $0.00 | $75.00 | |||||||
Sypher, Kyle | $30.00 | $30.00 | $30.00 | $60.00 | ||||||
Kliemann, Justin | $50.00 | $0.00 | $50.00 | |||||||
Tompkins, Gene | $50.00 | $0.00 | $50.00 | |||||||
Knoertzer, Brandon | $30.00 | $0.00 | $30.00 | |||||||
Sansom, Mike | $30.00 | $0.00 | $30.00 | |||||||
Wright, Chris | $30.00 | $0.00 | $30.00 | |||||||
Mangold, Jason | $9.00 | $15.00 | $24.00 | $24.00 | ||||||
Dixon, Donald | $15.00 | $15.00 | $15.00 | |||||||
Schmidt, Matthew | $15.00 | $15.00 | $15.00 | |||||||
Schwope, Steve | $15.00 | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Club Championship - Gross |
T2 | Club Championship - Net |
T3 | Gross Club Champion |
T4 | Net Club Champion |
T5 | Sat, August 13 :: Saturday KP and Long Drive |
T6 | Sun, August 14 :: Sunday Sides: Net Score - Sunday Sides |
T7 | Sun, August 14 :: Sunday Sides: Deuce Pot - Sunday Sides |
T8 | Sun, August 14 :: Sunday KP and Long Drive |